Year | 2015 |
Make | Dodge |
Model | Dart |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | SXT |
City Mileage | 22 miles/gallon |
Highway Mileage | 35 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $18,860 |
Delivery Charges | $995 |
MSRP | $19,000 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |