Year | 2016 |
Make | Jeep |
Model | Patriot |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | Sport 4WD |
City Mileage | 22 miles/gallon |
Highway Mileage | 27 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $19,383 |
Delivery Charges | $995 |
MSRP | $19,595 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |