Year | 2016 |
Make | RAM |
Model | 1500 |
Vehicle Style | Crew Cab Pickup 4-Dr |
Made In | United States |
Trim | Sport Crew Cab SWB 4WD |
City Mileage | 15 miles/gallon |
Highway Mileage | 21 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 5.7L V8 OHV 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $41,389 |
Delivery Charges | $1,195 |
MSRP | $45,130 |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Not Tested |