Year | 2016 |
Make | Ford |
Model | Focus |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | SE Sedan |
City Mileage | 26 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $17,264 |
Delivery Charges | $875 |
MSRP | $18,515 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |