Year | 1998 |
Make | Ford |
Model | Escort |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | SE |
City Mileage | 25 - 28 miles/gallon |
Highway Mileage | 34 - 38 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.0L L4 SOHC 8V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |