Year | 2014 |
Make | Ford |
Model | Taurus |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Limited FWD |
City Mileage | 19 miles/gallon |
Highway Mileage | 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.5L V6 DOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $31,624 |
Delivery Charges | $825 |
MSRP | $34,280 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |