Year | 2016 |
Make | Ford |
Model | Transit |
Vehicle Style | Passenger Van |
Made In | United States |
Trim | 350 Wagon Low Roof XL W/Sliding Pass. 14 |
City Mileage | 14 miles/gallon |
Highway Mileage | 19 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.7L V6 DOHC 24V |
Standard Seating | 12 |
Optional Seating | |
Invoice Price | $34,109 |
Delivery Charges | $1,195 |
MSRP | $36,975 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |