Year | 2015 |
Make | Ford |
Model | Explorer |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | XLT 4WD |
City Mileage | 17 miles/gallon |
Highway Mileage | 23 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.5L V6 DOHC 24V |
Standard Seating | 7 |
Optional Seating | |
Invoice Price | $32,638 |
Delivery Charges | $895 |
MSRP | $35,000 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |