Year | 2014 |
Make | Ford |
Model | Escape |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | Titanium FWD |
City Mileage | 23 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $27,136 |
Delivery Charges | $895 |
MSRP | $29,100 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |