Year | 2007 |
Make | Chevrolet |
Model | Cobalt |
Vehicle Style | Coupe 2-Dr |
Made In | United States |
Trim | LT 2DR Coupe (2.2l 4cyl 5M) |
City Mileage | 24 - 25 miles/gallon |
Highway Mileage | 32 - 34 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.2L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $13,509 |
Delivery Charges | $615 |
MSRP | $14,295 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |