Year | 2015 |
Make | Chevrolet |
Model | Cruze |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | LTZ Auto |
City Mileage | 26 miles/gallon |
Highway Mileage | 38 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 1.4L L4 DOHC 16V TURBO |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $23,178 |
Delivery Charges | $825 |
MSRP | $24,270 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |