Year | 2000 |
Make | Pontiac |
Model | Grand AM |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | GT1 Sedan |
City Mileage | 20 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.4L V6 OHV 12V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |