Year | 2000 |
Make | Saturn |
Model | SL |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | SL1 |
City Mileage | 27 - 29 miles/gallon |
Highway Mileage | 38 - 40 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 1.9L L4 SOHC 8V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |