Year | 2000 |
Make | Honda |
Model | Accord |
Vehicle Style | Coupe 2-Dr |
Made In | United States |
Trim | EX V6 Coupe |
City Mileage | 20 miles/gallon |
Highway Mileage | 28 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.0L V6 SOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |