Year | 2000 |
Make | Nissan |
Model | Altima |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | XE |
City Mileage | 21 - 23 miles/gallon |
Highway Mileage | 28 - 31 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |