Year | 2015 |
Make | Dodge |
Model | Charger |
Vehicle Style | Sedan 4-Dr |
Made In | Canada |
Trim | SE |
City Mileage | 19 miles/gallon |
Highway Mileage | 31 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.6L V6 DOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $27,561 |
Delivery Charges | $995 |
MSRP | $27,995 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |