Year | 2015 |
Make | Ford |
Model | Edge |
Vehicle Style | Sport Utility 4-Dr |
Made In | Canada |
Trim | Titanium AWD |
City Mileage | 20 miles/gallon |
Highway Mileage | 28 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $35,058 |
Delivery Charges | $895 |
MSRP | $37,595 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |