Year | 2000 |
Make | Chevrolet |
Model | Impala |
Vehicle Style | Sedan 4-Dr |
Made In | Canada |
Trim | Base |
City Mileage | 20 miles/gallon |
Highway Mileage | 29 - 32 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.4L V6 OHV 12V |
Standard Seating | 6 |
Optional Seating | 5 |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |