Year | 2015 |
Make | GMC |
Model | Terrain |
Vehicle Style | Sport Utility 4-Dr |
Made In | Canada |
Trim | Sle2 FWD |
City Mileage | 17 - 22 miles/gallon |
Highway Mileage | 24 - 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V FFV |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $28,320 |
Delivery Charges | $925 |
MSRP | $29,810 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |