Year | 2015 |
Make | GMC |
Model | Terrain |
Vehicle Style | Sport Utility 4-Dr |
Made In | Canada |
Trim | Slt2 AWD |
City Mileage | 16 - 20 miles/gallon |
Highway Mileage | 23 - 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.6L V6 DOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $33,074 |
Delivery Charges | $925 |
MSRP | $34,815 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |