Year | 2000 |
Make | Honda |
Model | Odyssey |
Vehicle Style | Sports Van |
Made In | Canada |
Trim | EX |
City Mileage | 18 miles/gallon |
Highway Mileage | 25 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.5L V6 SOHC 24V |
Standard Seating | 7 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |