Year | 2003 |
Make | Toyota |
Model | Camry Solara |
Vehicle Style | Convertible 2-Dr |
Made In | Canada |
Trim | SE Convertible |
City Mileage | 19 - 23 miles/gallon |
Highway Mileage | 26 - 31 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.0L V6 DOHC 24V |
Standard Seating | 4 |
Optional Seating | |
Invoice Price | $25,239 |
Delivery Charges | $485 |
MSRP | $28,045 |
Side Driver | ![]() |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |