Year | 2003 |
Make | Toyota |
Model | Matrix |
Vehicle Style | Hatchback 4-Dr |
Made In | Canada |
Trim | 4WD |
City Mileage | 26 miles/gallon |
Highway Mileage | 31 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 1.8L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $15,831 |
Delivery Charges | $485 |
MSRP | $17,115 |
Side Driver | ![]() |
Frontal Passenger | Not Tested |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |