Year | 2015 |
Make | Ford |
Model | Fusion |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | SE |
City Mileage | 22 miles/gallon |
Highway Mileage | 34 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $22,171 |
Delivery Charges | $825 |
MSRP | $24,035 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |