Year | 2014 |
Make | Nissan |
Model | Sentra |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | S 6MT |
City Mileage | 27 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 1.8L L4 SFI DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $15,590 |
Delivery Charges | $825 |
MSRP | $15,990 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
4 Star | |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 4 Star |
Barrier Crash Passenger | 3 Star |
4 Star | |
Test Result | No Tip |
of Rollover | ![]() |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Barrier Passenger | 5 Star |