Year | 2014 |
Make | Subaru |
Model | Legacy |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | 2.5i Premium |
City Mileage | 24 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.5L H4 SOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $21,990 |
Delivery Charges | $795 |
MSRP | $23,295 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Good |