Year | 2016 |
Make | Hyundai |
Model | Sonata |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | SE |
City Mileage | 25 miles/gallon |
Highway Mileage | 38 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $20,859 |
Delivery Charges | $835 |
MSRP | $21,750 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |