Year | 2015 |
Make | KIA |
Model | Optima |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | LX |
City Mileage | 23 miles/gallon |
Highway Mileage | 34 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $20,752 |
Delivery Charges | $825 |
MSRP | $21,690 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |