Year | 2013 |
Make | Subaru |
Model | Impreza WRX |
Vehicle Style | Sedan 4-Dr |
Made In | Japan |
Trim | STI 4-Door |
City Mileage | 17 miles/gallon |
Highway Mileage | 23 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.5L H4 DOHC 16V TURBO |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $32,448 |
Delivery Charges | $770 |
MSRP | $34,295 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |