Year | 2004 |
Make | Toyota |
Model | Highlander |
Vehicle Style | Sport Utility 4-Dr |
Made In | Japan |
Trim | V6 2WD With 3rd-Row Seat |
City Mileage | 19 miles/gallon |
Highway Mileage | 25 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.3L V6 DOHC 24V |
Standard Seating | 7 |
Optional Seating | |
Invoice Price | $26,680 |
Delivery Charges | $540 |
MSRP | $29,980 |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |