Year | 2006 |
Make | Suzuki |
Model | Forenza |
Vehicle Style | Sedan 4-Dr |
Made In | South Korea |
Trim | Base |
City Mileage | 22 - 23 miles/gallon |
Highway Mileage | 30 - 31 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | $580 |
MSRP | $13,799 |
Side Driver | Not Tested |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Acceptable |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |