Year | 2015 |
Make | KIA |
Model | Forte |
Vehicle Style | Sedan 4-Dr |
Made In | South Korea |
Trim | EX |
City Mileage | 25 miles/gallon |
Highway Mileage | 37 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Steering Type | R&P |
Engine | 1.8L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $15,587 |
Delivery Charges | $825 |
MSRP | $15,890 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |