Year | 2014 |
Make | KIA |
Model | Forte |
Vehicle Style | Sedan 4-Dr |
Made In | South Korea |
Trim | EX |
City Mileage | 25 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 1.8L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $16,790 |
Delivery Charges | $800 |
MSRP | $17,500 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |