Year | 2014 |
Make | KIA |
Model | Soul |
Vehicle Style | Wagon 4-Dr |
Made In | South Korea |
Trim | + |
City Mileage | 23 - 24 miles/gallon |
Highway Mileage | 28 - 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $17,523 |
Delivery Charges | $795 |
MSRP | $18,400 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |