Year | 2015 |
Make | KIA |
Model | Sedona |
Vehicle Style | Sports Van |
Made In | South Korea |
Trim | GL |
City Mileage | 18 miles/gallon |
Highway Mileage | 24 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.3L V6 DOHC 24V |
Standard Seating | 7 |
Optional Seating | |
Invoice Price | $27,277 |
Delivery Charges | $895 |
MSRP | $28,300 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |