Year | 2014 |
Make | BMW |
Model | 3-Series |
Vehicle Style | Sedan 4-Dr |
Made In | Germany |
Trim | 328i Xdrive Sedan |
City Mileage | 22 miles/gallon |
Highway Mileage | 33 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $36,155 |
Delivery Charges | $950 |
MSRP | $39,300 |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |