Year | 2013 |
Make | Mercedes-Benz |
Model | C-Class |
Vehicle Style | Sedan 4-Dr |
Made In | Germany |
Trim | C300 4matic Sport Sedan |
City Mileage | 20 miles/gallon |
Highway Mileage | 27 - 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 3.0L V6 DOHC 24V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $36,605 |
Delivery Charges | $905 |
MSRP | $39,360 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |