Year | 2013 |
Make | Volkswagen |
Model | Tiguan |
Vehicle Style | Sport Utility 4-Dr |
Made In | Germany |
Trim | SE 4motion |
City Mileage | 20 miles/gallon |
Highway Mileage | 26 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V TURBO |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $30,168 |
Delivery Charges | $825 |
MSRP | $31,425 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |