Year | 2016 |
Make | Jeep |
Model | Renegade |
Vehicle Style | Sport Utility 4-Dr |
Made In | Italy |
Trim | Limited FWD |
City Mileage | 22 miles/gallon |
Highway Mileage | 31 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Steering Type | R&P |
Engine | 2.4L L4 DOHC 16V |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,401 |
Delivery Charges | $995 |
MSRP | $24,995 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |